Tamilnadu Youth Force (TNYF) volunteers
| SNo | Company Name | Supplier Type | Status | Checked Date and Time | Contact Number | City | SubArea Address | Contact Person Name | Volunteer | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O2 Free Air For All | Concentrator | Available | May 10 1::37pm | 72005 09870 | Chennai | Shree | |||
| 2 | Oxygen on the Wheels (In front of hospitals) | Concentrator | Available | May 10 1:47 PM | 94343 43430 | Chennai | Jito Sewa Trust | Shree | ||
| 3 | R S Peter | Cylinder + O2 | Available | 92451 67627 94439 86230 | Sirkazhi | Shree | ||||
| 4 | O2 Durga Agencies | Cylinder + O2 | Available | May 10 2:01 PM | 85263 28881 | Sirkazhi | Shree | |||
| 5 | Suga Agencies O2 Cylinder | Cylinder + O2 | Available | May 10 2:05 PM | 98425 65063 | Sirkazhi | Shree | |||
| 6 | Ayaan Medical technologies | Cylinder + O2 | Advanced Booking | May 10 2:06 PM | 90034 05770 | Sirkazhi, Thanjavur | Shree | |||
| 7 | Senthil Kumar | Concentrator | Advanced Booking | 8:00 PM 8th May | 99940 66811 | Trichy | ||||
| 8 | Fusi Tech | Concentrator | Advanced Booking available from friday | May 10 1:20 PM | 95661 54092 | Chennai | Shakthi | |||
| 9 | Online Surgicals.com | Concentrator | Available from monday | May 10 1:56 PM | 044 2371 0122 98410 19047 | Chennai | Shakthi | |||
| 10 | Auro Mira Medi Aids | Cylinder + O2 | No Stock | May 10 1:30 PM | 93821 59199 93822 59199 | Chennai | Shakthi | |||
| 11 | Biomedical Engineering Company | Concentrator | Not Reachable | May 10 1:59 PM | 044 - 4233 4476 98410 08770 97909 78113 | Chennai | Shree | |||
| 12 | Krishna Agencies | Cylinder + O2 | No Stock | May 10 1:20 PM | 94470 16161 | Thrissur | Manoharan.P.C | Shree | ||
| 13 | Barath Oxygen | Cylinder + O2 | Not Reachable | 94440 03856 87787 31935 | Chennai | Babu | Shakthi | |||
| 14 | Chennai Oxygen | Yet to Verify | Not Reachable | May 10 1:30 PM | 044 - 2624 3715 044 - 2625 4272 044 - 2625 0764 99623 53535 | Chennai | Chandra Mohan | Shakthi | ||
| 15 | Delite Surgicals | Yet to Verify | Not Reachable | May 8 6:40 PM | 98843 57038 | Chennai | Shakthi | |||
| 16 | Entrusted Medical Devices | Yet to Verify | Not Reachable | May 10 1:20 PM | 73974 49991 | Chennai | Shakthi | |||
| 17 | Gas & Gas Agencies | Cylinder + O2 | Not Reachable | May 10 1:20 PM | 98415 13300 | Chennai | Pradeep | Shakthi | ||
| 18 | T N Oxygen Pvt. Ltd. | Oxygen Filling Only | No Stock | May 10 1:17 PM | 044 - 23740707 044 - 23743582 72999 91134 90940 01166 72999 91135 | Chennai | Sriram Nagar Main Road | R Kannan | Shree | They have a grp where they will put our reequest so that they will call back |
| 20 | Greenze India Marketing | Cylinder + O2 | No Stock | May 10 1:20 PM | 99944 37782 | Chennai | Shakthi | |||
| 21 | Hitwin Healthcare Pvt. Ltd. | Cylinder + O2 | Not Reachable | May 10 2:12 PM | 93822 66778 | Chennai | Hari | |||
| 22 | National Oxygen Ltd. | Cylinder + O2 | Not Reachable | May 10 2:56 PM | 99400 82412 | Chennai | Parathi Elamvazhidhi | Hari | Rental only Currently No stock. Refilling itself need to wait till Monday | |
| 23 | Omega Xygen Services | Cylinder + O2 | Not Reachable | May 10 1:56 PM | 98402 04005 | Chennai | Shakthi | will be available after 2 days | ||
| 24 | Radikal MedEquip Systems | Cylinder + O2 | No Stock | May 10 2:04 PM | 77082 22439 | Chennai | Pallikaranai | Shakthi | ||
| 25 | Resprotech | Cylinder + O2 | Not Reachable | May 10 2:12 PM | 82200 01282 | Chennai | Shakthi | |||
| 26 | Prabhu | Cylinder + O2 | No Stock | May 6 10:30 AM | 98948 60580 | Chennai | Adambakkam | Ameer | ||
| 27 | Relife Medical Systems | Concentrator | No Stock | May 6 11:07 | 99449 00756 | Chennai | Kolathur | Ameer | ||
| 28 | Royal Surgicals | Cylinder + O2 | No Stock | 044 4217 3817 | Chennai | Ameer | ||||
| 29 | Sterling Diagnostics & Therapy Eqp. Pvt. Ltd | Cylinder + O2 | No Stock | 5/05/2021 -3.20pm | 044 - 4218 7450 99945 58024 | Chennai | Parktown | Ameer | ||
| 30 | Sunway Health Care | Cylinder + O2 | No Stock | 5/05/2021 -2.57pm | 97899 83390 | Chennai | Alwarthirunagar | Ameer | ||
| 31 | Tamil Air Products Pvt. Ltd. | Cylinder + O2 | Not Reachable | 5/05/2021 -3.13pm | 90940 01166 | Chennai | Nungambakkam | R Kannan | Ameer | |
| 32 | Thangam Health Care | Cylinder + O2 | Not Reachable | 5/05/2021 -3.16pm | 98402 06482 | Chennai | West Mambalam | Ameer | oxygen filling available | |
| 33 | THC Enterprises | Cylinder + O2 | No Stock | 5/05/2021 -3.15pm | 98402 06487 044 - 4208 2298 | Chennai | Aminjikarai | Ameer | ||
| 34 | Universal Surgical Equipment Co | Cylinder + O2 | Not Reachable | 5/05/2021 -3.18pm | 98848 74313 | Chennai | Choolaimedu | Ameer | They are just selling filled cylinders and currently no stock | |
| 36 | SICGIL SOL Ltd. | Cylinder + O2 | Not Reachable | 10.05.2021-3.02pm | 87544 79833 | Chennai / Trichy | Ayanavaram | Yoganandh | Namachivayam | Not reachable for more than 3 days |
| 37 | Covai Air Products | Yet to Verify | No Stock | 10.05.2021 5.09 pm | 94426 14587 | Coimbatore | Dileepan | Namachivayam | Not reachable for more than 3 days | |
| 38 | Kalyan gas | Yet to Verify | Not Reachable | 10.05.2021-3.02pm | 94431 42426 | Coimbatore | Ravi Nachiapan | Namachivayam | Not reachable for more than 3 days | |
| 39 | Kovai Air product(duplicate) | Yet to Verify | No Stock | 10.05.2021 5.09 pm | 94426 14587 | Coimbatore | Dileepan | Namachivayam | ||
| 40 | Sri Venkateshwara Oxygen | Yet to Verify | Not Reachable | 10.05.2021 05.11 pm | 94439 69292 | Coimbatore | Arumbakkam | Nithyanantha | Namachivayam | Not reachable for more than 3 days |
| 41 | Seva Gases | Yet to Verify | Not Reachable | 10.05.2021 05.15 pm | 98940 20509 | Coimbatore/ Trichy | Anna Salai | Alagappan | Namachivayam | Not reachable for more than 3 days |
| 42 | Star Surgicals | Yet to Verify | Not Reachable | May 7 7:43 PM | 94432 32741 | Dharampri/ Krishnapuri | Babu | Hari | They sell only Btype cylinder. 18k per cylinder. Available in 10 days | |
| 43 | Murugan Gas Agency | Yet to Verify | No Stock | May 11 01.00pm | 94433 43109 | Dindugal | Gajapathy | Hari | Stock Still didnt arrive | |
| 44 | Erode Air Products | Yet to Verify | Not Reachable | May 11 01.00pm | 94433 94275 | Erode | Ponnuswamy | Hari | ||
| 45 | Sri Sharadha Pmeshwari Gases | Yet to Verify | Not Reachable | May 10 2.30pm | 96886 10111 | Erode | Triplicane | P Mahi | Mathivathani | |
| 46 | Airpack Gases | Yet to Verify | Not Reachable | May 10 2.30pm | 98434 84215 | Kanchipuram | murali | Mathivathani | ||
| 47 | General Gas | Yet to Verify | Not Reachable | May 10 2.30pm | 94889 37569 | Kanyakumari | Vigneshwar | Mathivathani | ||
| 48 | Hari Oxygen | Yet to Verify | Not Reachable | May 10 2.30pm | 085006 75999 098856 33855 | Krishna | Saravanan | Mathivathani | ||
| 49 | Adhiyaman Gases | Yet to Verify | Not Reachable | May 10 2.30pm | 94432 32741 | Krishnagiti | Babu | Mathivathani | currently busy. | |
| 50 | Arasan Gas | Yet to Verify | Not Reachable | May 10 2.30pm | 94425 74805 | Madurai | Saravanan | Mathivathani | switched off | |
| 51 | Kalyan Oxygen Pvt. Ltd. | Yet to Verify | Not Reachable | May 10 2.30pm | 094433 74162 094431 42426 | Madurai | N. Sivanadian | Mathivathani | not reachable | |
| 52 | Sreekala Oxygen Company | Yet to Verify | Not Reachable | May 10 2.30pm | 99472 80695 0483 - 2742524 | Malappuram | Aminjikarai | Reshma | Mathivathani | currently busy |
| 53 | Sri Lakshmi Oxygen | Yet to Verify | Not Reachable | May 10 2.30pm | 94421 10005 | Namakkal | Virugambakkam | Senthil | Mathivathani | |
| 54 | Kadavil Oxygen Gas Agencies | Yet to Verify | Not Reachable | May 10 2.30pm | 99470 27512 98478 94205 94973 74205 | Pathanamthitta | Biju Mammen | Mathivathani | wrong number | |
| 55 | National Oxygen Limited | Yet to Verify | Not Reachable | May 10 5.10pm | 99445 40293 | Pondicherry | Elumalai | Ajay | Referral dr.balaji sirkazhi | |
| 56 | Ragavender Gas Agencies | Cylinder + O2 | No Stock | 5.5.2021 - 3.40pm | 98423 91651 | Salem | Nirmal | Ajay | Referral dr.balaji sirkazhi | |
| 57 | Rajee Gases | Cylinder + O2 | No Stock | May 10 5.15 pm | 98940 45733 | Salem | Guna | Ajay | Referral dr.Banumathi sirkazhi | |
| 58 | Sri Balaji Enterprises | Cylinder + O2 | No Stock | May 10 5.30 pm | 96886 10111 | Salem | P Mahi | Ajay | ||
| 59 | Vaideeswara Oxygen | Cylinder + O2 | No Stock | May 10 5.40 pm | 93450 54900 63817 32094 | Trichy | Ganesh | Ajay | available only from monday | |
| 60 | Vallal and Co | Cylinder + O2 | No Stock | May 10 5.45 pm | 99422 09229 | Theni | Kattupakkam | Vallal | Ajay | Selling only concentrators and may be available from friday |
| 61 | Erode Air Products | Yet to Verify | Not Reachable | May 10 5.50 pm | 94433 94275 | Tuirrupur | Ponnuswamy | Ajay | ||
| 62 | Arasan Air Products | Yet to Verify | Not Reachable | May 10 5.30 pm | 98421 34090 | Tuticorin | S Anand Ganesh | Ajay | ||
| 63 | Ram / Prabakaran | Cylinder + O2 | No Stock | May 10 6.10 pm | 93835 55555 93810 28407 | Chennai | Ajay | Free For All | ||
| 64 | KRR Health Care Services | Yet to Verify | Not Reachable | May 10 6.15 pm | 044 - 2363 8346 044 - 6587 5260 | Chennai | Ajay | only for government hospitals | ||
| 65 | Sree Moogambikai Agencies | Yet to Verify | Not Reachable | May 10 6.17 pm | 94440 22742 94454 73268 | Chennai | Ajay | |||
| 66 | Green Enviro Gas Pvt Ltd | Yet to Verify | Number Does Not exisit | May 7 6:58 PM | 80457 81656 | Chennai | Thoraipakkam | Hari | ||
| 67 | M Mahalakshmi Gas | Yet to Verify | Not Reachable | 1:00 PM 7th May | 98840 87440 | Chennai | Chindadripet | Hari | 5L concentrators available only from Monday 75-80 K range | |
| 68 | Alserv Care | Cylinder + O2 | No Stock | 12.50 11/05/2021 | 044 - 4666 4888 | Chennai | Fathima | Hari | No stock | |
| 69 | Bharath Oxygen | Yet to Verify | Not Reachable | May 7 6:51 PM | 91501 15593 | Chennai | Gummidipoondi | Thameem | ||
| 70 | Indrajothi Agencies | Yet to Verify | Yet to Verify | 91597 00770 | Nagapattinam | Thameem | ||||
| 71 | Kaveri Industrial Gas Plant | Yet to Verify | Yet to Verify | 79471 43278 | Hosur | Thameem | ||||
| 72 | Universal Industrial Gases | Yet to Verify | Yet to Verify | Chennai | Sriperumbudur | Thameem | ||||
| 73 | AA BMI | Concentrator | Yet to Verify | 90034 05770 | Sirkazhi | Thameem | ||||
| 74 | BMI | Concentrator | Yet to Verify | 73388 56521 | Sirkazhi | Thameem | Referral dr.Banumathi sirkazhi | |||
| 75 | Thiru | Concentrator | Yet to Verify | 94440 21106 | Sirkazhi | Thameem | Referral dr.Banumathi sirkazhi | |||
| 77 | Nithesh | Yet to Verify | Not Operational | May 7 7.15pm | 95511 99969 | Chennai | Thameem | |||
| 78 | Not Operational | Not Operational | May 5 4:14 PM | 98410 71005 | Chennai | Shree | They are garments not dealing with gas. Wrong contact | |||
| 79 | Ams Solutions Inc. | Cylinder + O2 | Not Operational | May 10 13:20 | 94440 39010 | Chennai | Shakthi | |||
| 80 | SB Health Care | Not Operational | Not Operational | 84286 57315 | Chennai | Virugambakkam | Shree | |||
| 81 | Sri Chakra Agencies | Not Operational | Not Operational | 98410 73257 | Chennai | Parktown | Shree | |||
| 82 | Srivari Healthcare | Not Operational | Not Operational | 98845 22252 | Chennai | Vadaperumbakkam | Shree | |||
| 83 | Nidek Medical India | Cylinder + O2 | Not Operational | may 10 1:5 | 044 4266 3662 | Chennai | Shakthi | They are not refilling and currently no stock | ||
| 84 | SHIVAJI & CO | Yet to Verify | Yet to Verify | 98421 67614 0462 - 2337614 | Tirunelveli | No. 97-B, Pillaimar Street, Opp. Ram Theatre, Udayarpatti, Tirunelveli H O - Tirunelveli, Tamilnadu, | Ameer | |||
| 85 | KING AGENCY | Yet to Verify | Yet to Verify | 0462 - 2330121 | Tirunelveli | No 7 A, S N High Road, Tirunelveli Junction - Tirunelveli, Tamilnadu, India - 627001 | Ameer | |||
| 86 | K R S AGENCIES | Yet to Verify | Yet to Verify | 0462 - 2334346 | Tirunelveli | No 11, Bye Pass Road, Opp Muthuram Theatre, Tirunelveli Junction - Tirunelveli, Tamilnadu, India - 6 | Ameer | |||
| 87 | SANTHOSH GAS AGENCY | Yet to Verify | Yet to Verify | 0463 - 3222026 | Tirunelveli | Courtallam Road, Melagaram - Tirunelveli, Tamilnadu, India - 627818 | Ameer | |||
| 88 | GEETHA ENTERPRISES | Yet to Verify | Yet to Verify | 0462 - 2486009 | Tirunelveli | A-79 Growth Centre, Sipcot Indl Estate, Gangai kondan - Tirunelveli, Tamilnadu, India - 627352 | Ameer | |||
| 76 | Thameem | Referral dr.Banumathi sirkazhi |
Oxygen on the Wheels In front of hospitals
Copy Details
Concentrator
Chennai
Last Update: May 10 1:47 PM
94343 43430
Concentrator
Chennai
Last Update: May 10 1:47 PM
94343 43430
Suga Agencies O2 Cylinder
Copy Details
Cylinder + O2
Sirkazhi
Last Update: May 10 2:05 PM
98425 65063
Cylinder + O2
Sirkazhi
Last Update: May 10 2:05 PM
98425 65063
Ayaan Medical technologies
Copy Details
Cylinder + O2
Sirkazhi, Thanjavur
Last Update: May 10 2:06 PM
90034 05770
Cylinder + O2
Sirkazhi, Thanjavur
Last Update: May 10 2:06 PM
90034 05770
Online Surgicals com
Copy Details
Concentrator
Chennai
Last Update: May 10 1:56 PM
044 2371 0122 98410 19047
Concentrator
Chennai
Last Update: May 10 1:56 PM
044 2371 0122 98410 19047
Auro Mira Medi Aids
Copy Details
Cylinder + O2
Chennai
Last Update: May 10 1:30 PM
93821 59199 93822 59199
Cylinder + O2
Chennai
Last Update: May 10 1:30 PM
93821 59199 93822 59199
Biomedical Engineering Company
Copy Details
Concentrator
Chennai
Last Update: May 10 1:59 PM
044 - 4233 4476 98410 08770 97909 78113
Concentrator
Chennai
Last Update: May 10 1:59 PM
044 - 4233 4476 98410 08770 97909 78113
Chennai Oxygen
Copy Details
Yet to Verify
Chennai
Last Update: May 10 1:30 PM
044 - 2624 3715 044 - 2625 4272 044 - 2625 0764 99623 53535
Yet to Verify
Chennai
Last Update: May 10 1:30 PM
044 - 2624 3715 044 - 2625 4272 044 - 2625 0764 99623 53535
Entrusted Medical Devices
Copy Details
Yet to Verify
Chennai
Last Update: May 10 1:20 PM
73974 49991
Yet to Verify
Chennai
Last Update: May 10 1:20 PM
73974 49991
T N Oxygen Pvt Ltd
Copy Details
Oxygen Filling Only
Chennai
Last Update: May 10 1:17 PM
044 - 23740707 044 - 23743582 72999 91134 90940 01166 72999 91135
Oxygen Filling Only
Chennai
Last Update: May 10 1:17 PM
044 - 23740707 044 - 23743582 72999 91134 90940 01166 72999 91135
Hitwin Healthcare Pvt Ltd
Copy Details
Cylinder + O2
Chennai
Last Update: May 10 2:12 PM
93822 66778
Cylinder + O2
Chennai
Last Update: May 10 2:12 PM
93822 66778
Sterling Diagnostics Therapy Eqp Pvt Ltd
Copy Details
Cylinder + O2
Chennai
Last Update: 5/05/2021 -3.20pm
044 - 4218 7450 99945 58024
Cylinder + O2
Chennai
Last Update: 5/05/2021 -3.20pm
044 - 4218 7450 99945 58024
Tamil Air Products Pvt Ltd
Copy Details
Cylinder + O2
Chennai
Last Update: 5/05/2021 -3.13pm
90940 01166
Cylinder + O2
Chennai
Last Update: 5/05/2021 -3.13pm
90940 01166
THC Enterprises
Copy Details
Cylinder + O2
Chennai
Last Update: 5/05/2021 -3.15pm
98402 06487 044 - 4208 2298
Cylinder + O2
Chennai
Last Update: 5/05/2021 -3.15pm
98402 06487 044 - 4208 2298
Universal Surgical Equipment Co
Copy Details
Cylinder + O2
Chennai
Last Update: 5/05/2021 -3.18pm
98848 74313
Cylinder + O2
Chennai
Last Update: 5/05/2021 -3.18pm
98848 74313
SICGIL SOL Ltd
Copy Details
Cylinder + O2
Chennai / Trichy
Last Update: 10.05.2021-3.02pm
87544 79833
Cylinder + O2
Chennai / Trichy
Last Update: 10.05.2021-3.02pm
87544 79833
Covai Air Products
Copy Details
Yet to Verify
Coimbatore
Last Update: 10.05.2021 5.09 pm
94426 14587
Yet to Verify
Coimbatore
Last Update: 10.05.2021 5.09 pm
94426 14587
Kovai Air product duplicate
Copy Details
Yet to Verify
Coimbatore
Last Update: 10.05.2021 5.09 pm
94426 14587
Yet to Verify
Coimbatore
Last Update: 10.05.2021 5.09 pm
94426 14587
Sri Venkateshwara Oxygen
Copy Details
Yet to Verify
Coimbatore
Last Update: 10.05.2021 05.11 pm
94439 69292
Yet to Verify
Coimbatore
Last Update: 10.05.2021 05.11 pm
94439 69292
Seva Gases
Copy Details
Yet to Verify
Coimbatore/ Trichy
Last Update: 10.05.2021 05.15 pm
98940 20509
Yet to Verify
Coimbatore/ Trichy
Last Update: 10.05.2021 05.15 pm
98940 20509
Star Surgicals
Copy Details
Yet to Verify
Dharampri/ Krishnapuri
Last Update: May 7 7:43 PM
94432 32741
Yet to Verify
Dharampri/ Krishnapuri
Last Update: May 7 7:43 PM
94432 32741
Sri Sharadha Pmeshwari Gases
Copy Details
Yet to Verify
Erode
Last Update: May 10 2.30pm
96886 10111
Yet to Verify
Erode
Last Update: May 10 2.30pm
96886 10111
Kalyan Oxygen Pvt Ltd
Copy Details
Yet to Verify
Madurai
Last Update: May 10 2.30pm
094433 74162 094431 42426
Yet to Verify
Madurai
Last Update: May 10 2.30pm
094433 74162 094431 42426
Sreekala Oxygen Company
Copy Details
Yet to Verify
Malappuram
Last Update: May 10 2.30pm
99472 80695 0483 - 2742524
Yet to Verify
Malappuram
Last Update: May 10 2.30pm
99472 80695 0483 - 2742524
Kadavil Oxygen Gas Agencies
Copy Details
Yet to Verify
Pathanamthitta
Last Update: May 10 2.30pm
99470 27512 98478 94205 94973 74205
Yet to Verify
Pathanamthitta
Last Update: May 10 2.30pm
99470 27512 98478 94205 94973 74205
National Oxygen Limited
Copy Details
Yet to Verify
Pondicherry
Last Update: May 10 5.10pm
99445 40293
Yet to Verify
Pondicherry
Last Update: May 10 5.10pm
99445 40293
Vaideeswara Oxygen
Copy Details
Cylinder + O2
Trichy
Last Update: May 10 5.40 pm
93450 54900 63817 32094
Cylinder + O2
Trichy
Last Update: May 10 5.40 pm
93450 54900 63817 32094
Ram Prabakaran
Copy Details
Cylinder + O2
Chennai
Last Update: May 10 6.10 pm
93835 55555 93810 28407
Cylinder + O2
Chennai
Last Update: May 10 6.10 pm
93835 55555 93810 28407
KRR Health Care Services
Copy Details
Yet to Verify
Chennai
Last Update: May 10 6.15 pm
044 - 2363 8346 044 - 6587 5260
Yet to Verify
Chennai
Last Update: May 10 6.15 pm
044 - 2363 8346 044 - 6587 5260
Sree Moogambikai Agencies
Copy Details
Yet to Verify
Chennai
Last Update: May 10 6.17 pm
94440 22742 94454 73268
Yet to Verify
Chennai
Last Update: May 10 6.17 pm
94440 22742 94454 73268